Property Attributes
- ID#4426266
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodAddison Creek
- Zip28732
- Style
- Year Built2006
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this move-in ready 3 bedroom, 2 bathroom home featuring an open floor plan and hardwood floors throughout. Thoughtfully updated with fresh paint, a newer hot water heater, and an updated HVAC system for low-maintenance living. The kitchen highlights sleek stainless steel appliances, seamlessly opening to the main living areas. Outside, enjoy a refurbished deck and a versatile custom-built outbuilding, perfect for a workshop, studio, or additional storage. Outstanding value with major systems updated-schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,900 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| HOA Fee | 38 |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1004592 |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Addison Creek |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Hendersonville Rd to Left onto Mills Gap Rd,go approx 5 miles to Left onte Burney Mountain Rd,go 1/2 mile to Left onto Hoopers Creek Rd,go approx .4 mile to Left onto Newberry Drive (Addison Creek). |
| High School | North Henderson |
| City | Fletcher |
| Association Name | Addison Creek HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fletcher |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 285700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1260 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool