Property Attributes
- ID#4411707
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodAddison Creek
- Zip28732
- Style
- Year Built2008
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Looking for a home that's been freshened up and ready for you to make your own? This 3 bedroom, 2 bath home in Addison Creek features fresh interior paint throughout, a roof replaced in 2025 and a newly painted front porch and shutters. The neighborhood offers a great setting for getting outside and taking a walk while keeping you close to shopping, dining and I-26. Asheville and Hendersonville are both an easy drive away. HOA dues are just $38 per quarter, giving you the benefits of an established neighborhood without a high HOA fee. Come see what this Fletcher home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $309,000 |
General Features
| Living Area | 1042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Oven,Refrigerator |
| HOA Fee | 38 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1004604 |
| Assoc Fee Paid Per | Quarterly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Addison Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Fletcher |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 265300 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1042 |
| Laundry Features | Utility Room,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1042 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool