Property Attributes
- ID#4420074
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodDevonwood
- Zip28739
- Style
- Year Built2002
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
Welcome to one-level living in desirable Devonwood. This 3-bedroom, 2-full-bath home offers a bright, sunny layout with a spacious great room, cathedral ceilings and a cozy fireplace. Dining room opens to the back deck, perfect for indoor-outdoor gatherings. Enjoy a breakfast area in the kitchen—great for sunny mornings This home has a covered front porch and an oversized garage that adds storage space and flexibility.  A well-established neighborhood with a great location—minutes to everything you need. If you’re looking for comfortable one-level living, and a fantastic neighborhood, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,900 |
General Features
| Living Area | 2013 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9963618 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Henderson |
| City | Hendersonville |
| Association Name | Devonwood HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.ashevillerealestatephotography.com/public/vtour/display/2402755?idx=1#!/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 458400 |
| Virtual Tour | https://tours.ashevillerealestatephotography.com/public/vtour/display/2402755?idx=1#!/ |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2013 |
| Laundry Features | Utility Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2013 |
| SqFt Garage | 624 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Level,Open Lot,Private |
| Water Source | City |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.